Exit cost of Solana staking tokens by size
What selling each staking token through Jupiter returned, in quotes, against the SOL its own pool would redeem the same tokens for, at 10, 1,000 and 10,000 SOL of value.
Selling 1,000 SOL worth of JitoSOL through Jupiter was quoted 0.11% below the pool's redemption value on 2026-11-16.
- Tokens quoted
- 19
- Sizes
- 10 SOL, 1,000 SOL, 10,000 SOL
- JitoSOL, 1,000 SOL
- 0.11%
The table
66 rows, 9 columns. Click a column heading to sort. The plain-English explanation is on its page.
| Token | Size (SOL) | Tokens sold | Pool redemption value (SOL) | Jupiter quote (SOL) | Exit cost (%) | Route | Status | Quoted at (UTC) |
|---|---|---|---|---|---|---|---|---|
| BNSOL | 10 | — | — | — | — | — | not quoted | — |
| BNSOL | 1,000 | — | — | — | — | — | not quoted | — |
| BNSOL | 10,000 | — | — | — | — | — | not quoted | — |
| JitoSOL | 10 | 7.6238 | 10 | 9.9901 | 0.0994 | Manifest | quoted | 2026-11-16T00:44:09.111Z |
| JitoSOL | 1,000 | 762.384 | 1,000 | 998.9416 | 0.1058 | JupLend AMM + Manifest | quoted | 2026-11-16T00:44:11.275Z |
| JitoSOL | 10,000 | 7,623.84 | 10,000 | 9,987.79 | 0.1221 | Whirlpool + Manifest + Raydium CLMM | quoted | 2026-11-16T00:44:13.413Z |
| JupSOL | 10 | — | — | — | — | — | not quoted | — |
| JupSOL | 1,000 | — | — | — | — | — | not quoted | — |
| JupSOL | 10,000 | — | — | — | — | — | not quoted | — |
| dumSOL | 10 | 9.4506 | 10 | 9.989 | 0.11 | Sanctum | quoted | 2026-11-16T00:44:34.730Z |
| dumSOL | 1,000 | 945.0647 | 1,000 | 997.2734 | 0.2727 | Sanctum Infinity + Whirlpool | quoted | 2026-11-16T00:44:36.863Z |
| dumSOL | 10,000 | 9,450.65 | 10,000 | 9,966 | 0.34 | Sanctum | quoted | 2026-11-16T00:44:38.995Z |
| dSOL | 10 | 8.1648 | 10 | 9.973 | 0.2698 | Sanctum Infinity + Sanctum | carried | 2026-11-15T00:41:24.100Z |
| dSOL | 1,000 | 816.4803 | 1,000 | 997.0536 | 0.2946 | Sanctum Infinity + Whirlpool | carried | 2026-11-15T00:41:26.241Z |
| dSOL | 10,000 | 8,164.8 | 10,000 | 9,956.96 | 0.4304 | Sanctum | carried | 2026-11-15T00:41:28.381Z |
| mSOL | 10 | 7.0508 | 10 | 9.9903 | 0.0973 | Raydium CLMM | quoted | 2026-11-16T00:44:41.133Z |
| mSOL | 1,000 | 705.0805 | 1,000 | 998.8951 | 0.1105 | Raydium CLMM + Meteora | quoted | 2026-11-16T00:44:43.301Z |
| mSOL | 10,000 | 7,050.8 | 10,000 | 9,977.16 | 0.2284 | Meteora + Raydium CLMM + Whirlpool | quoted | 2026-11-16T00:44:45.495Z |
| dfdvSOL | 10 | 9.0279 | 10 | 9.989 | 0.11 | Sanctum | carried | 2026-11-15T00:41:30.519Z |
| dfdvSOL | 1,000 | 902.7905 | 1,000 | 997.1306 | 0.2869 | Sanctum Infinity + Whirlpool + Sanctum | carried | 2026-11-15T00:41:32.661Z |
| dfdvSOL | 10,000 | 9,027.91 | 10,000 | 9,956.96 | 0.4304 | Sanctum | carried | 2026-11-15T00:41:34.800Z |
| INF | 10 | 6.833 | 10 | 9.9756 | 0.2437 | Meteora DLMM + Sanctum Prop S | quoted | 2026-11-16T00:44:47.623Z |
| INF | 1,000 | 683.2951 | 1,000 | 997.0287 | 0.2971 | Manifest + Sanctum Infinity + Sanctum Prop S + Whirlpool | quoted | 2026-11-16T00:44:49.757Z |
| INF | 10,000 | 6,832.95 | 10,000 | 3,784.63 | 62.1537 | Sanctum Infinity + Whirlpool + Saber + Manifest | quoted | 2026-11-16T00:44:51.932Z |
| sctmSOL | 10 | 8.9045 | 10 | 9.983 | 0.17 | Sanctum Infinity + Sanctum | carried | 2026-11-15T00:41:36.940Z |
| sctmSOL | 1,000 | 890.4506 | 1,000 | 998.0515 | 0.1948 | Sanctum Infinity + Whirlpool | carried | 2026-11-15T00:41:39.084Z |
| sctmSOL | 10,000 | 8,904.51 | 10,000 | 9,966.92 | 0.3308 | Sanctum | carried | 2026-11-15T00:41:41.239Z |
| dynoSOL | 10 | 9.2341 | 10 | 9.989 | 0.11 | Sanctum | quoted | 2026-11-16T00:44:54.063Z |
| dynoSOL | 1,000 | 923.4113 | 1,000 | 998.9001 | 0.11 | Sanctum | quoted | 2026-11-16T00:44:56.201Z |
| dynoSOL | 10,000 | 9,234.11 | 10,000 | 9,966 | 0.34 | Sanctum | quoted | 2026-11-16T00:44:58.334Z |
| PSOL | 10 | 9.0359 | 10 | 9.9893 | 0.1066 | Whirlpool | carried | 2026-11-15T00:41:43.377Z |
| PSOL | 1,000 | 903.5864 | 1,000 | 998.9017 | 0.1098 | Sanctum + Whirlpool | carried | 2026-11-15T00:41:45.521Z |
| PSOL | 10,000 | 9,035.86 | 10,000 | 9,970.62 | 0.2938 | Whirlpool + Sanctum | carried | 2026-11-15T00:41:47.663Z |
| bbSOL | 10 | 8.4783 | 10 | 9.979 | 0.2099 | Sanctum Infinity | quoted | 2026-11-16T00:45:00.461Z |
| bbSOL | 1,000 | 847.8253 | 1,000 | 997.2735 | 0.2726 | Sanctum Infinity + Whirlpool | quoted | 2026-11-16T00:45:02.597Z |
| bbSOL | 10,000 | 8,478.25 | 10,000 | 9,966.05 | 0.3395 | Sanctum + Byreal | quoted | 2026-11-16T00:45:04.728Z |
| vSOL | 10 | 8.4712 | 10 | 9.9878 | 0.1218 | Meteora | carried | 2026-11-15T00:41:49.807Z |
| vSOL | 1,000 | 847.1203 | 1,000 | 996.0153 | 0.3985 | Meteora + Sanctum | carried | 2026-11-15T00:41:51.951Z |
| vSOL | 10,000 | 8,471.2 | 10,000 | 9,957.2 | 0.428 | Meteora + Sanctum | carried | 2026-11-15T00:41:54.096Z |
| JSOL | 10 | 7.2118 | 10 | 9.9516 | 0.484 | Meteora DLMM | quoted | 2026-11-16T00:45:06.861Z |
| JSOL | 1,000 | 721.1767 | 1,000 | 994.8452 | 0.5155 | Meteora DLMM + Sanctum | quoted | 2026-11-16T00:45:09.016Z |
| JSOL | 10,000 | 7,211.77 | 10,000 | 9,941.71 | 0.5829 | Sanctum Infinity + Whirlpool + Sanctum | quoted | 2026-11-16T00:45:11.168Z |
| xSHIN | 10 | — | — | — | — | — | not quoted | — |
| xSHIN | 1,000 | — | — | — | — | — | not quoted | — |
| xSHIN | 10,000 | — | — | — | — | — | not quoted | — |
| aeroSOL | 10 | 8.6179 | 10 | 9.9915 | 0.085 | Sanctum | carried | 2026-11-15T00:41:56.238Z |
| aeroSOL | 1,000 | 861.7884 | 1,000 | 996.1869 | 0.3813 | Sanctum | carried | 2026-11-15T00:41:58.380Z |
| aeroSOL | 10,000 | 8,617.88 | 10,000 | 9,959.45 | 0.4055 | Sanctum | carried | 2026-11-15T00:42:00.523Z |
| hSOL | 10 | 8.3603 | 10 | 9.989 | 0.11 | Sanctum | carried | 2026-11-15T00:42:02.661Z |
| hSOL | 1,000 | 836.0338 | 1,000 | 997.0728 | 0.2927 | Sanctum Infinity + Whirlpool + Sanctum | carried | 2026-11-15T00:42:04.802Z |
Showing 50 of 66 rows. Full table as CSV
History
189 readings kept in the file, newest first.
| Date | Token | Size (SOL) | Exit cost (%) |
|---|---|---|---|
| 2026-11-16 | bbsol | 10 | 0.2099 |
| 2026-11-16 | bbsol | 1,000 | 0.2726 |
| 2026-11-16 | bbsol | 10,000 | 0.3395 |
| 2026-11-16 | definsol | 10 | 0.11 |
| 2026-11-16 | definsol | 1,000 | 0.113 |
| 2026-11-16 | definsol | 10,000 | 0.34 |
| 2026-11-16 | dumsol | 10 | 0.11 |
| 2026-11-16 | dumsol | 1,000 | 0.2727 |
| 2026-11-16 | dumsol | 10,000 | 0.34 |
| 2026-11-16 | dynosol | 10 | 0.11 |
| 2026-11-16 | dynosol | 1,000 | 0.11 |
| 2026-11-16 | dynosol | 10,000 | 0.34 |
| 2026-11-16 | gtsol | 10 | 0.2099 |
| 2026-11-16 | gtsol | 1,000 | 0.2726 |
| 2026-11-16 | gtsol | 10,000 | 0.34 |
| 2026-11-16 | hylosol | 10 | 0.0892 |
| 2026-11-16 | hylosol | 1,000 | 0.2569 |
| 2026-11-16 | hylosol | 10,000 | 0.2872 |
| 2026-11-16 | inf | 10 | 0.2437 |
| 2026-11-16 | inf | 1,000 | 0.2971 |
| 2026-11-16 | inf | 10,000 | 62.1537 |
| 2026-11-16 | jitosol | 10 | 0.0994 |
| 2026-11-16 | jitosol | 1,000 | 0.1058 |
| 2026-11-16 | jitosol | 10,000 | 0.1221 |
| 2026-11-16 | jsol | 10 | 0.484 |
| 2026-11-16 | jsol | 1,000 | 0.5155 |
| 2026-11-16 | jsol | 10,000 | 0.5829 |
| 2026-11-16 | msol | 10 | 0.0973 |
| 2026-11-16 | msol | 1,000 | 0.1105 |
| 2026-11-16 | msol | 10,000 | 0.2284 |
Showing 30 of 189 readings. Full history in the JSON
How this is measured
For each token and size, tokens in = size ÷ pool rate (SOL per token, read from the pool account seconds before the quote). Exit cost = (redemption value − Jupiter quote) ÷ redemption value, where redemption value = tokens in × pool rate. Quotes are spaced about 2 s apart (Jupiter’s free endpoint allows about five per 10 s), so each run refreshes the oldest tokens first and every cell carries its own quote time; a cell is kept for at most 48 hours. A size with no route, or one we could not quote, is shown as not quoted, never as zero.
What would make it wrong
- A quote is not a fill: the price can move between the quote and a trade, and a real trade also pays a network fee.
- Redeeming through the pool instead avoids the market but returns a stake account that unstakes at the end of the epoch, and most pools charge a small withdrawal fee (shown on each token page).
- Jupiter's terms of use exclude wallets in the United States.
- A negative exit cost means the quote paid more than the pool would redeem for at that moment.
Sources
- lite-api.jup.ag /swap/v1/quote
- github.com /solana-program/stake-pool
Every number here is read (from the network or a public API, at the time shown), computed from reads by the formula above, or stated by its source; the methodology page explains the three. SolPilled is independent and unofficial, not the Solana Foundation. Nothing here is financial advice.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/stake-exit.json (everything, including history and the method) and /data/stake-exit.csv (the table). Agents can also read it through our MCP server.
Suggested citation:
SolPilled, "Exit cost of Solana staking tokens by size", https://solpilled.com/data/stake-exit/ (data as of 2026-11-16T00:42:46.855Z). CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), attribute SolPilled (solpilled.com). More Solana data
- The SOL holder ledger: what each way of holding SOL pays
- Bridging USDC to Solana: what $100, $1,000 and $10,000 land as
- Solana account deposits (rent-exempt minimums), read live
- Solana transaction fees, sampled from recent blocks
- Where Solana fees go: apps, the chain itself and Jito tips, 30 days
- Solana epoch length, measured
- Solana incidents: the official status page record, and what we measure
- Solana protocol changes, 2025 to 2026, dated from the chain
- Solana speed, measured: slot time and real transactions per second
- Solana supply, inflation and staked share
- Solana validators: stake concentration and client mix
- The Solana ecosystem by category
- Solana's headline numbers, one reading a day