Bridging USDC to Solana: what $100, $1,000 and $10,000 land as
Quotes from bridges' own public APIs for sending USDC from Base or Ethereum to USDC on Solana, at three sizes: what lands, and what the quote charges. Quotes only; nothing is sent.
On 2026-11-16, $100 of USDC sent from Base landed as 99.82 USDC on Solana through the cheapest quoting route (Relay) and 97.47 after costs through the dearest (deBridge), in quotes from the bridges' own APIs.
- $100 from Base, cheapest quote
- 99.82 USDC
- Relay
- $100 from Base, dearest quote
- $2.53 cost
- deBridge
- Bridges quoting this run
- 4 of 4
The table
24 rows, 9 columns. Click a column heading to sort. The plain-English explanation is on its page.
| From | Bridge | You send (USDC) | Lands as (USDC) | Extra flat fee in ETH (USD) | Total cost (USD) | Cost (%) | Estimated time (seconds) | Quoted at (UTC) |
|---|---|---|---|---|---|---|---|---|
| Base | Relay | 100 | 99.8217 | 0 | 0.1783 | 0.178 | 1 | 2026-11-16T00:42:46.855Z |
| Base | LI.FI (default route) | 100 | 99.5718 | 0 | 0.4282 | 0.428 | 1 | 2026-11-16T00:42:46.855Z |
| Base | Mayan | 100 | 98.5231 | 0 | 1.4769 | 1.477 | 1,200 | 2026-11-16T00:42:46.855Z |
| Base | deBridge | 100 | 99.2848 | 1.8128 | 2.528 | 2.528 | 1 | 2026-11-16T00:42:46.855Z |
| Base | Relay | 1,000 | 999.5517 | 0 | 0.4483 | 0.045 | 1 | 2026-11-16T00:42:46.855Z |
| Base | Mayan | 1,000 | 998.5231 | 0 | 1.4769 | 0.148 | 1,200 | 2026-11-16T00:42:46.855Z |
| Base | LI.FI (default route) | 1,000 | 997.0907 | 0 | 2.9093 | 0.291 | 21 | 2026-11-16T00:42:46.855Z |
| Base | deBridge | 1,000 | 998.5649 | 1.8128 | 3.2479 | 0.325 | 1 | 2026-11-16T00:42:46.855Z |
| Base | Relay | 10,000 | 9,996.85 | 0 | 3.1482 | 0.031 | 1 | 2026-11-16T00:42:46.855Z |
| Base | Mayan | 10,000 | 9,996.52 | 0 | 3.4762 | 0.035 | 1,200 | 2026-11-16T00:42:46.855Z |
| Base | deBridge | 10,000 | 9,991.18 | 1.8128 | 10.6296 | 0.106 | 1 | 2026-11-16T00:42:46.855Z |
| Base | LI.FI (default route) | 10,000 | 9,972.62 | 0 | 27.3844 | 0.274 | 21 | 2026-11-16T00:42:46.855Z |
| Ethereum | Relay | 100 | 99.8218 | 0 | 0.1782 | 0.178 | 1 | 2026-11-16T00:42:46.855Z |
| Ethereum | LI.FI (default route) | 100 | 99.5719 | 0 | 0.4281 | 0.428 | 1 | 2026-11-16T00:42:46.855Z |
| Ethereum | Mayan | 100 | 98.5236 | 0 | 1.4764 | 1.476 | 900 | 2026-11-16T00:42:46.855Z |
| Ethereum | deBridge | 100 | 99.2515 | 1.8128 | 2.5613 | 2.561 | 1 | 2026-11-16T00:42:46.855Z |
| Ethereum | Relay | 1,000 | 999.5518 | 0 | 0.4482 | 0.045 | 1 | 2026-11-16T00:42:46.855Z |
| Ethereum | Mayan | 1,000 | 998.5236 | 0 | 1.4764 | 0.148 | 900 | 2026-11-16T00:42:46.855Z |
| Ethereum | LI.FI (default route) | 1,000 | 997.0526 | 0 | 2.9474 | 0.295 | 1 | 2026-11-16T00:42:46.855Z |
| Ethereum | deBridge | 1,000 | 998.5316 | 1.8128 | 3.2812 | 0.328 | 1 | 2026-11-16T00:42:46.855Z |
| Ethereum | Relay | 10,000 | 9,996.85 | 0 | 3.1482 | 0.031 | 24 | 2026-11-16T00:42:46.855Z |
| Ethereum | Mayan | 10,000 | 9,996.52 | 0 | 3.4756 | 0.035 | 900 | 2026-11-16T00:42:46.855Z |
| Ethereum | deBridge | 10,000 | 9,991.14 | 1.8128 | 10.6727 | 0.107 | 1 | 2026-11-16T00:42:46.855Z |
| Ethereum | LI.FI (default route) | 10,000 | 9,972.76 | 0 | 27.245 | 0.272 | 10 | 2026-11-16T00:42:46.855Z |
Showing all 24 rows. Full table as CSV
History
7 readings kept in the file, newest first.
| Date (UTC) | Relay: $100 from Base lands as (USDC) | LI.FI (default route): $100 from Base lands as (USDC) | Mayan: $100 from Base lands as (USDC) | deBridge: $100 from Base lands as (USDC) |
|---|---|---|---|---|
| 2026-11-16 | 99.8217 | 99.5718 | 98.5231 | 99.2848 |
| 2026-11-15 | 99.8248 | 99.5748 | 98.5335 | 99.3007 |
| 2026-11-14 | 99.8105 | 99.5605 | 98.4797 | 99.2285 |
| 2026-11-13 | 99.8046 | 99.5547 | 98.4584 | 99.1981 |
| 2026-11-12 | 99.8003 | 99.5504 | 98.4427 | 99.1799 |
| 2026-11-11 | 99.7982 | 99.5482 | 98.434 | 99.1667 |
| 2026-11-10 | 99.8012 | 99.5513 | 98.4463 | 99.1836 |
Showing all 7 readings. Full history in the JSON
How this is measured
For each origin chain (Base, Ethereum), bridge and size ($100, $1000, $10000 of USDC), one quote request, at least 1.1 s apart, with no API key, no integrator or referral parameter and default settings. "Lands as" is the USDC amount the quote says the Solana recipient receives (for Mayan, the best of the routes it returns). Total cost = USDC sent - USDC landed + any flat fee the quote charges separately in the origin chain's gas token (deBridge's fixFee, converted at the ETH rate DefiLlama gave at read time). Your own network fee on the origin chain is not included: it is small on Base and larger on Ethereum. The recipient is a placeholder Solana address that has never held USDC, so some quotes include opening its token account. If a bridge's API fails, its last good quote (up to 7 days old) is kept with its own timestamp and marked as not fresh.
What would make it wrong
- A quote is not a fill. The amount that lands can differ, and a quote expires within seconds to minutes.
- Quotes are to a wallet that has never held USDC on Solana. Sending to a wallet that already has a USDC account can land slightly more on routes that charge for opening it.
- Your own gas on the origin chain is extra and not counted here.
- Speeds are what each API estimates, not measured.
- LI.FI's default route includes LI.FI's own fee; other front ends can add their own fees on top of any of these routes.
- We have no account, referral or fee arrangement with any bridge; listing order is by cost in each run.
Sources
- docs.relay.link /references/api/get-quote
- docs.li.fi /api-reference/get-a-quote-for-a-token-transfer
- docs.mayan.finance /
- docs.debridge.finance /
- developers.circle.com /cctp
Every number here is read (from the network or a public API, at the time shown), computed from reads by the formula above, or stated by its source; the methodology page explains the three. SolPilled is independent and unofficial, not the Solana Foundation. Nothing here is financial advice.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/costs-bridge.json (everything, including history and the method) and /data/costs-bridge.csv (the table). Agents can also read it through our MCP server.
Suggested citation:
SolPilled, "Bridging USDC to Solana: what $100, $1,000 and $10,000 land as", https://solpilled.com/data/costs-bridge/ (data as of 2026-11-16T00:42:46.855Z). CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), attribute SolPilled (solpilled.com). More Solana data
- Exit cost of Solana staking tokens by size
- The SOL holder ledger: what each way of holding SOL pays
- Solana account deposits (rent-exempt minimums), read live
- Solana transaction fees, sampled from recent blocks
- Where Solana fees go: apps, the chain itself and Jito tips, 30 days
- Solana epoch length, measured
- Solana incidents: the official status page record, and what we measure
- Solana protocol changes, 2025 to 2026, dated from the chain
- Solana speed, measured: slot time and real transactions per second
- Solana supply, inflation and staked share
- Solana validators: stake concentration and client mix
- The Solana ecosystem by category
- Solana's headline numbers, one reading a day