Solana protocol changes, 2025 to 2026, dated from the chain
Each protocol change that affects fees, deposits, speed, staking or consensus, with the slot and time its feature account says it activated. Changes not yet scheduled on mainnet are listed too.
Alpenglow, Solana's new consensus, activated at slot 459,648,000 on 2026-10-21 (read from its feature account); 20 of the 24 changes tracked here are active on mainnet as of 2026-11-16.
- Changes active (of those tracked)
- 20 of 24
- Alpenglow activated
- 2026-10-21 13:36 UTC
- slot 459,648,000, epoch 1064
- 200 ms slots in force from
- epoch 1053
- gate activated 2026-10-08
- Tracked changes not yet active
- 4
- SIMD-0123, SIMD-0550, SIMD-0437, SIMD-0337
The table
24 rows, 9 columns. Click a column heading to sort. The plain-English explanation is on its page.
| Activated (UTC) | Change | SIMD | Epoch | Slot | Takes effect (epoch) | Status | Area | Feature account |
|---|---|---|---|---|---|---|---|---|
| 2026-10-21 | Alpenglow replaces Tower BFT | SIMD-0326 | 1064 | 459648000 | 1064 | active | consensus | A1pe…whJS |
| 2026-10-08 | Slot time cut to 200 ms | SIMD-0525 | 1052 | 454464000 | 1053 | active | speed | iBRL…5npW |
| 2026-09-16 | Slot time cut to 250 ms | SIMD-0525 | 1036 | 447552000 | 1037 | active | speed | iBRL…ENCV |
| 2026-09-15 | A new transaction format (v1) | SIMD-0385 | 1035 | 447120000 | 1035 | active | capacity | txv1…zGLL |
| 2026-09-11 | Account deposits cut, step 2 (to 5,080 lamports per byte) | SIMD-0437 | 1033 | 446256000 | 1033 | active | deposits | 61Bt…qg81 |
| 2026-09-08 | Validators can send commission to another account | SIMD-0232 | 1031 | 445392000 | 1031 | active | staking | 3HcS…xHqf |
| 2026-09-03 | Account deposits cut, step 1 (6,960 to 6,333 lamports per byte) | SIMD-0437 | 1028 | 444096000 | 1028 | active | deposits | 4a6f…12wC |
| 2026-08-26 | Slot time cut to 300 ms | SIMD-0525 | 1023 | 441936000 | 1024 | active | speed | iBRL…wQFL |
| 2026-08-19 | Slot time cut to 350 ms | SIMD-0525 | 1019 | 440208000 | 1020 | active | speed | iBRL…38JZ |
| 2026-07-29 | Block limit raised to 100M compute units | SIMD-0286 | 1009 | 435888000 | 1009 | active | capacity | P1BC…Pqsz |
| 2026-07-22 | Validator Admission Ticket | SIMD-0357 | 1006 | 434592000 | 1006 | active | validators | VAT9…yANJ |
| 2026-07-16 | Commission can be set in hundredths of a percent | SIMD-0291 | 1003 | 433296000 | 1003 | active | staking | Eg7t…eoaj |
| 2026-07-08 | Validators register a BLS key for Alpenglow voting | SIMD-0387 | 999 | 431568000 | 999 | active | validators | AnAP…jaRo |
| 2026-06-22 | Commission changes are delayed by a full epoch | SIMD-0249 | 991 | 428112000 | 991 | active | staking | 76dH…Tb4B |
| 2026-05-13 | Token program replaced by a leaner version | SIMD-0266 | 971 | 419472000 | 971 | active | capacity | ptok…nSdP |
| 2026-03-30 | New vote account format | SIMD-0185 | 949 | 409968000 | 949 | active | validators | Gx4X…KDuZ |
| 2026-03-19 | Deposit formula simplified (no change in amount) | SIMD-0194 | 943 | 407376000 | 943 | active | deposits | rent…wjrC |
| 2025-07-23 | Block limit raised to 60M compute units | SIMD-0256 | 822 | 355104000 | 822 | active | capacity | 6oMC…XBSu |
| 2025-04-10 | Block limit raised to 50M compute units | SIMD-0207 | 770 | 332640000 | 770 | active | capacity | 5oMC…S42z |
| 2025-02-12 | Priority fees go 100% to the block producer | SIMD-0096 | 741 | 320112000 | 741 | active | fees | 3opE…4Zg7 |
| — | Block revenue shared with delegators | SIMD-0123 | — | — | — | not scheduled | staking | Crbn…WKLT |
| — | Inflation falls twice as fast ("double disinflation") | SIMD-0550 | — | — | — | not scheduled | inflation | ddib…cS38 |
| — | Account deposits cut, step 3 (to 2,575 lamports per byte) | SIMD-0437 | — | — | — | not scheduled | deposits | rntC…pX6D |
| — | Alpenglow fast leader handover | SIMD-0337 | — | — | — | not scheduled | consensus | FLh2…BRwT |
Showing all 24 rows. Full table as CSV
How this is measured
A feature account holds the slot at which its change activated (bincode Option<u64>: a 1 byte, then the slot). Activation always lands on the first slot of an epoch (epoch = slot / 432,000). The date is the block time of that slot. Slot-time cuts (SIMD-0525) take effect one epoch after activation, so their "takes effect" epoch is one later; solana.com lists those later dates. A feature with no account on mainnet has not been scheduled.
What would make it wrong
- Activation is when the rule switched on in the protocol; some changes (the Validator Admission Ticket, Alpenglow) did their visible work later or in stages, as the "what" column says.
- Feature IDs are taken from the Agave source; a change that ships under a different ID would show as not scheduled here.
- Descriptions are ours, written from each SIMD. The SIMD file header's status often lags the chain (SIMD-0326 still says "Review" although Alpenglow is live).
Sources
- raw.githubusercontent.com /anza-xyz/agave/master/feature-set/src/lib.rs
- github.com /solana-foundation/solana-improvement-documents
- solana.com /upgrades/reduced-slot-times
Every number here is read (from the network or a public API, at the time shown), computed from reads by the formula above, or stated by its source; the methodology page explains the three. SolPilled is independent and unofficial, not the Solana Foundation. Nothing here is financial advice.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/network-upgrades.json (everything, including history and the method) and /data/network-upgrades.csv (the table). Agents can also read it through our MCP server.
Suggested citation:
SolPilled, "Solana protocol changes, 2025 to 2026, dated from the chain", https://solpilled.com/data/network-upgrades/ (data as of 2026-11-16T00:42:46.855Z). CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), attribute SolPilled (solpilled.com). More Solana data
- Exit cost of Solana staking tokens by size
- The SOL holder ledger: what each way of holding SOL pays
- Bridging USDC to Solana: what $100, $1,000 and $10,000 land as
- Solana account deposits (rent-exempt minimums), read live
- Solana transaction fees, sampled from recent blocks
- Where Solana fees go: apps, the chain itself and Jito tips, 30 days
- Solana epoch length, measured
- Solana incidents: the official status page record, and what we measure
- Solana speed, measured: slot time and real transactions per second
- Solana supply, inflation and staked share
- Solana validators: stake concentration and client mix
- The Solana ecosystem by category
- Solana's headline numbers, one reading a day