Solana epoch length, measured
How long each Solana epoch (432,000 slots) actually lasted, from block times at the epoch boundaries, and how long the current one has left. Every epoch measured is kept.
A Solana epoch lasted 25.8 hours on average over the last 10 epochs to 2026-11-15 (measured from block times), about 340 epochs a year; at the old 400 ms slot target it took 47.6 hours.
- Current epoch
- 1087
- started 2026-11-15 03:47 UTC
- Elapsed in this epoch
- 20.9 hours
- 81.2% of slots
- Estimated time left
- 4.9 hours
- computed at the last epoch's pace
- Epoch 1086 lasted
- 25.8 hours
- 215.2 ms a slot
- Mean of the last 10 epochs
- 25.8 hours
- Epochs a year at that pace
- 340.1
- Median epoch at the 400 ms target
- 47.6 hours
- 305 epochs, 2024-12-21 to 2026-08-21
The table
5 rows, 11 columns. Click a column heading to sort. The plain-English explanation is on its page.
| Slot-time target (ms) | Epoch at target (hours) | Median epoch measured (hours) | Shortest (hours) | Longest (hours) | Median slot measured (ms) | Slower than target (%) | Epochs a year at that pace | Epochs measured | From | To |
|---|---|---|---|---|---|---|---|---|---|---|
| 400 | 48 | 47.6 | 46.53 | 50.76 | 396.7 | -0.8 | 184 | 305 | 2024-12-21 | 2026-08-21 |
| 350 | 42 | 43.9 | 43.85 | 44.02 | 365.8 | 4.5 | 199.6 | 4 | 2026-08-21 | 2026-08-28 |
| 300 | 36 | 37.99 | 37.81 | 38.09 | 316.6 | 5.5 | 230.6 | 13 | 2026-08-28 | 2026-09-18 |
| 250 | 30 | 32.11 | 31.9 | 32.23 | 267.6 | 7 | 272.8 | 16 | 2026-09-18 | 2026-10-09 |
| 200 | 24 | 25.74 | 25.42 | 26.23 | 214.6 | 7.3 | 340.3 | 34 | 2026-10-09 | 2026-11-15 |
Showing all 5 rows. Full table as CSV
History
372 readings kept in the file, newest first.
| Epoch | Started (UTC) | Ended (UTC) | Length (hours) | Measured slot (ms) | Slot target (ms) |
|---|---|---|---|---|---|
| 1086 | 2026-11-14T01:58:04Z | 2026-11-15T03:47:12Z | 25.82 | 215.2 | 200 |
| 1085 | 2026-11-13T00:06:58Z | 2026-11-14T01:58:04Z | 25.85 | 215.4 | 200 |
| 1084 | 2026-11-11T22:18:18Z | 2026-11-13T00:06:58Z | 25.81 | 215.1 | 200 |
| 1083 | 2026-11-10T20:32:18Z | 2026-11-11T22:18:18Z | 25.77 | 214.7 | 200 |
| 1082 | 2026-11-09T18:49:12Z | 2026-11-10T20:32:18Z | 25.72 | 214.3 | 200 |
| 1081 | 2026-11-08T17:03:30Z | 2026-11-09T18:49:12Z | 25.76 | 214.7 | 200 |
| 1080 | 2026-11-07T15:18:28Z | 2026-11-08T17:03:30Z | 25.75 | 214.6 | 200 |
| 1079 | 2026-11-06T13:34:20Z | 2026-11-07T15:18:28Z | 25.74 | 214.5 | 200 |
| 1078 | 2026-11-05T11:54:47Z | 2026-11-06T13:34:20Z | 25.66 | 213.8 | 200 |
| 1077 | 2026-11-04T10:12:45Z | 2026-11-05T11:54:47Z | 25.7 | 214.2 | 200 |
| 1076 | 2026-11-03T08:29:40Z | 2026-11-04T10:12:45Z | 25.72 | 214.3 | 200 |
| 1075 | 2026-11-02T06:48:06Z | 2026-11-03T08:29:40Z | 25.69 | 214.1 | 200 |
| 1074 | 2026-11-01T05:05:43Z | 2026-11-02T06:48:06Z | 25.71 | 214.2 | 200 |
| 1073 | 2026-10-31T03:24:05Z | 2026-11-01T05:05:43Z | 25.69 | 214.1 | 200 |
| 1072 | 2026-10-30T01:43:49Z | 2026-10-31T03:24:05Z | 25.67 | 213.9 | 200 |
| 1071 | 2026-10-29T00:04:00Z | 2026-10-30T01:43:49Z | 25.66 | 213.9 | 200 |
| 1070 | 2026-10-27T22:29:55Z | 2026-10-29T00:04:00Z | 25.57 | 213.1 | 200 |
| 1069 | 2026-10-26T20:58:20Z | 2026-10-27T22:29:55Z | 25.53 | 212.7 | 200 |
| 1068 | 2026-10-25T19:28:36Z | 2026-10-26T20:58:20Z | 25.5 | 212.5 | 200 |
| 1067 | 2026-10-24T17:59:46Z | 2026-10-25T19:28:36Z | 25.48 | 212.3 | 200 |
| 1066 | 2026-10-23T16:31:53Z | 2026-10-24T17:59:46Z | 25.46 | 212.2 | 200 |
| 1065 | 2026-10-22T15:06:38Z | 2026-10-23T16:31:53Z | 25.42 | 211.8 | 200 |
| 1064 | 2026-10-21T13:36:05Z | 2026-10-22T15:06:38Z | 25.51 | 212.6 | 200 |
| 1063 | 2026-10-20T11:37:20Z | 2026-10-21T13:36:05Z | 25.98 | 216.5 | 200 |
| 1062 | 2026-10-19T09:30:15Z | 2026-10-20T11:37:20Z | 26.12 | 217.7 | 200 |
| 1061 | 2026-10-18T07:29:27Z | 2026-10-19T09:30:15Z | 26.01 | 216.8 | 200 |
| 1060 | 2026-10-17T05:27:06Z | 2026-10-18T07:29:27Z | 26.04 | 217 | 200 |
| 1059 | 2026-10-16T03:31:07Z | 2026-10-17T05:27:06Z | 25.93 | 216.1 | 200 |
| 1058 | 2026-10-15T01:33:25Z | 2026-10-16T03:31:07Z | 25.96 | 216.3 | 200 |
| 1057 | 2026-10-13T23:31:30Z | 2026-10-15T01:33:25Z | 26.03 | 216.9 | 200 |
Showing 30 of 372 readings. Full history in the JSON
How this is measured
Epoch e starts at slot e × 432,000. Its length in hours = (block time of the first produced block at or after the first slot of epoch e+1 − the same for epoch e) ÷ 3,600. Measured slot time = length ÷ 432,000. Epochs per year = 8,760 ÷ the mean length of the last 10 completed epochs. Hours left in the current epoch = slots left × the last completed epoch's measured slot time (computed, an estimate). The slot-time target in force for each epoch comes from the SIMD-0525 feature accounts: each cut applies from the epoch after its gate activated.
What would make it wrong
- Block times are set by validators' clocks, rounded to the second; a boundary can be off by a second or two.
- If the first slot of an epoch was skipped, the next produced block is used, which can add a fraction of a second.
- Hours left is an estimate at the last epoch's pace; a slower stretch would push the boundary later.
- An epoch that straddles a slot-time cut is counted under the target in force at its start.
Sources
- solana.com /docs/references/terminology#epoch
- github.com /solana-foundation/solana-improvement-documents/blob/main/proposals/0525-reduce-slot-times.md
- solana.com /upgrades/reduced-slot-times
Every number here is read (from the network or a public API, at the time shown), computed from reads by the formula above, or stated by its source; the methodology page explains the three. SolPilled is independent and unofficial, not the Solana Foundation. Nothing here is financial advice.
Cite or reuse this data
Free to reuse with attribution under CC BY 4.0. Machine-readable: /data/network-epochs.json (everything, including history and the method) and /data/network-epochs.csv (the table). Agents can also read it through our MCP server.
Suggested citation:
SolPilled, "Solana epoch length, measured", https://solpilled.com/data/network-epochs/ (data as of 2026-11-16T00:42:46.855Z). CC BY 4.0 (https://creativecommons.org/licenses/by/4.0/), attribute SolPilled (solpilled.com). More Solana data
- Exit cost of Solana staking tokens by size
- The SOL holder ledger: what each way of holding SOL pays
- Bridging USDC to Solana: what $100, $1,000 and $10,000 land as
- Solana account deposits (rent-exempt minimums), read live
- Solana transaction fees, sampled from recent blocks
- Where Solana fees go: apps, the chain itself and Jito tips, 30 days
- Solana incidents: the official status page record, and what we measure
- Solana protocol changes, 2025 to 2026, dated from the chain
- Solana speed, measured: slot time and real transactions per second
- Solana supply, inflation and staked share
- Solana validators: stake concentration and client mix
- The Solana ecosystem by category
- Solana's headline numbers, one reading a day