Is Solana down? The outage record, and what we measure
The question has two halves: is it down now, and how often has it gone down. For the first, use the live sources. For the second, here is exactly what the official record says, what it leaves out, and what we measure ourselves.
To check right now, open status.solana.com (it said "All Systems Operational" when this page was built, 2026-11-16 00:42 UTC) and a block explorer. As a record: the official status page lists 30 incidents, the newest on February 6, 2024 (critical, about 4.8 hours), and nothing since. That is a record of what was posted, not proof of uptime: Decrypt reported a hosting fault on August 12, 2026 that took almost 29% of stake offline, and the page has no entry for it. At our last reading, 0.08% of stake was not voting.
Checking right now
- status.solana.com, the Solana Foundation's status page. When this page was built (2026-11-16 00:42 UTC) it said "All Systems Operational", with 7 of 7 components operational.
- explorer.solana.com: if the newest block is seconds old, blocks are being produced.
- Your wallet's or app's own status page. If blocks are being produced but your transaction fails or hangs, the problem may be the wallet, the app or the RPC provider it uses rather than the network.
What we measure each run
Every two hours we read how much stake sits with validators that have stopped voting ("delinquent" in getVoteAccounts). A halt, or a large hosting failure like the one Decrypt reported, shows up here as a jump; on a normal day it is a fraction of a percent.
- Delinquent stake, last reading
- 0.08%
- Delinquent validators
- 38
- Highest reading since November 10, 2026
- 0.23%
- Readings kept
- 11
Last reading 2026-11-16 00:42 UTC, epoch 1087. Per-run readings are kept for 14 days and each day's highest for 400 days, in the dataset. Our readings start on November 10, 2026, so they say nothing about earlier events. A two-hourly snapshot misses anything shorter than the gap between runs, and it measures validators not voting, not whether your transaction landed.
| Date | Readings | Highest delinquent stake | Lowest | Most validators delinquent |
|---|---|---|---|---|
| 2026-11-16 | 1 | 0.08% | 0.08% | 38 |
| 2026-11-15 | 1 | 0.09% | 0.09% | 37 |
| 2026-11-14 | 1 | 0.13% | 0.13% | 38 |
| 2026-11-13 | 1 | 0.13% | 0.13% | 40 |
| 2026-11-12 | 1 | 0.16% | 0.16% | 37 |
| 2026-11-11 | 2 | 0.22% | 0.22% | 40 |
| 2026-11-10 | 4 | 0.23% | 0.23% | 41 |
What the official status page lists
The status page's incident feed returns 30 entries, from January 6, 2022 to February 6, 2024: 27 in 2022, 2 in 2023, 1 in 2024. 4 are marked critical. Read 2026-11-16 00:42 UTC; the page itself was last updated 2026-11-16 00:09 UTC.
| Date (UTC) | Incident | Impact | Duration | First update, as posted |
|---|---|---|---|---|
| 2024-02-06 | mb-020624 | critical | 4.8 h | Engineers from across the ecosystem are investigating an outage on mainnet-beta |
| 2023-02-25 | Cluster Instability | critical | 20.1 h | Engineers are currently investigating slow root production on mainnet beta. 2023-02-25 05:46:16 UTC the Solana network entered degraded mode (vote-only). This means that economic activity on the network stopped while the network attempts to recover. Core contributors of the proto |
| 2023-01-08 | Public Endpoints and Explorer offline | maintenance | 2.1 h | Mainnet beta Public RPC endpoints and Explorer are currently offline as RPC node software is upgraded, following a bug in a test release 1.14. This bug impacted other nodes which had adopted the test release. If you are operating a node on a test release, please change over to 1. |
| 2022-09-30 | Degraded Performance | critical | 8.1 h | The Solana Network is currently experiencing degraded performance. Developers across the ecosystem are working on diagnosing the issue and more information will be provided as it becomes available. |
| 2022-06-01 | Mainnet Beta Outage | critical | 1.6 h | Block production on Solana Mainnet Beta has halted. Validator operators should prepare for a restart in mb-validators on Discord. (solana.com/discord) |
| 2022-05-31 | Degraded performance | minor | 4.2 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-05-29 | Degraded performance | minor | 2.4 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-05-28 | Degraded performance | minor | 2.9 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-05-26 | Degraded performance | minor | 0.6 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-05-26 | Mainnet Beta Clock Drift | none | 277.0 h | On-chain time continues to run behind that of wall clocks, due to longer-than-normal block times. While this has no impact on performance or network operations, the time reported by block explorers and dapps may not reflect wall-clock time. |
| 2022-05-25 | Degraded performance | minor | 10.7 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-05-20 | Degraded performance | minor | 7.0 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-05-17 | Degraded performance | minor | 7.1 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-05-12 | Degraded performance | minor | 35.1 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-04-30 | Mainnet Beta Outage | major | 18.1 h | Block production on Solana Mainnet Beta has halted. Validator operators should prepare for a restart in mb-validators on Discord. (solana.com/discord) |
| 2022-04-28 | Degraded performance | minor | 15.0 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-04-11 | Degraded performance | minor | 36.1 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-04-09 | Degraded performance | minor | 60.3 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-04-07 | Degraded performance | minor | 5.6 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-04-06 | Degraded performance | minor | 4.2 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-04-01 | Degraded performance | minor | 4.6 h | Solana mainnet-beta is currently experiencing degraded performance. |
| 2022-03-28 | Several RPC nodes down | major | 9.6 h | A new feature set was activated during the last epoch boundary and it caused all the v1.8 RPC nodes to fork off. Nodes that had upgraded from v1.9 were not affected |
| 2022-03-21 | Degraded performance | minor | 6.2 h | The Solana Network is experiencing degraded performance, we are currently investigating. |
| 2022-03-10 | Degraded performance | minor | 1.0 h | The Solana Network is currently experiencing degraded performance, we are currently investigating. |
| 2022-03-10 | Degraded performance | minor | 1.3 h | The Solana Network is currently experiencing degraded performance, we are currently investigating. |
| 2022-03-04 | Degraded performance | minor | 1.3 h | The Solana Network is currently experiencing degraded performance, we are currently investigating. |
| 2022-03-01 | Explorer Down | none | 0.0 h | An issue with Vercel caused a wrong deployment to be promoted to production. |
| 2022-01-23 | Public RPC endpoint down | minor | -25.7 h | The public endpoint https://api.mainnet-beta.solana.com was down due to abuse, several batched RPC calls were been spammed at the time. |
| 2022-01-21 | Network Instability | major | 64.3 h | The mainnet-beta cluster is experiencing some performance degradation, we currently investigating the issue. |
| 2022-01-06 | Degraded performance | minor | 144.7 h | The Solana Network is currently experiencing degraded performance due to an increase in high compute transactions, which is reducing network capacity to several thousand transactions per second. This is leading to increased loading and transaction processing times, and some faile |
Duration = resolved − started, as posted. "Impact" is the label the page gave: critical, major, minor or none. Entries include maintenance and degraded performance, not only halts. The feed returns the 30 most recent entries.
What the list leaves out
"1,013 days since the last listed incident" is true of the list and says nothing more. The page shows only what the Foundation posts. One example: Decrypt reported that on August 12, 2026 a routing fault at a single hosting provider took almost 29% of staked SOL offline, against the 33% threshold then in force. The chain did not halt, and the status page has no entry for it. We had not started reading yet, so we cannot confirm the figure ourselves; it is Decrypt's.
Why 29% mattered: under the consensus in force then, a third of stake going offline would have stopped finality. Under Alpenglow, live since October 21, 2026, the stated tolerance is 20% malicious plus 20% offline (SIMD-0326). How concentrated hosting is today is on the validators page.
How this is measured
Incidents: every entry in the status page's incident feed, newest first; duration = resolved_at − started_at. Days since the last listed incident = today − the newest entry's start. Delinquent stake = activated stake of vote accounts the RPC reports as delinquent (not voting recently) ÷ all activated stake, read once per run (every two hours); per-run readings are kept 14 days, and each day's maximum for 400 days.
- The status page lists only what the Solana Foundation chooses to post. Its newest entry is 2024-02-06; nothing since is listed, which is not proof that nothing happened.
- Decrypt reported that on 2026-08-12 a routing fault at one hosting provider took almost 29% of staked SOL offline, with no halt. The status page has no entry for it.
- The feed returns the 30 most recent incidents, back to January 2022; older ones are not in it.
- Delinquent stake is a two-hourly snapshot from one RPC node: a short event between runs is not seen, and it measures validators not voting, not whether user transactions landed.
Questions people ask
Is Solana down right now?
This page is rebuilt every two hours, so it cannot answer for this minute. Check status.solana.com and whether new blocks appear on explorer.solana.com. At our last reading (2026-11-16 00:42 UTC) 0.08% of stake was delinquent.
When was Solana's last outage?
The newest incident on the official status page is mb-020624 on February 6, 2024, marked critical and resolved in about 4.8 hours. The page lists nothing after it. Events since may not have been posted: Decrypt reported one on August 12, 2026 that did not halt the chain.
How many times has Solana gone down?
The status page feed returns 30 incidents from January 6, 2022 to February 6, 2024, of which 4 are marked critical. Not every entry is a halt: many are degraded performance or maintenance. The feed does not go back before January 2022.
Why has Solana not had an outage listed since 2024?
The status page only shows what the Solana Foundation posts. An empty list is consistent with no halts, but it is not evidence of uptime on its own; that is why this page pairs it with our own reading of how much stake stopped voting at each run.
Sources
SolPilled is independent and unofficial: not the Solana Foundation, Anza, or any validator. Figures are read from public endpoints at the time shown and can be wrong if an endpoint is; for the network's state right now, check status.solana.com and a block explorer. Nothing here is investment advice.